The global automotive and transportation industry is undergoing a profound transformation, primarily driven by three disruptive forces: electrification, connectivity, and autonomy. These trends are redefining traditional revenue models and paving the way for new business opportunities.
Electric Vehicles (EVs) have gained considerable momentum, now accounting for nearly 20% of global new car sales. This marks a significant milestone in the shift away from internal combustion engine (ICE) vehicles. However, despite this growth, the EV segment still represents a relatively small portion of overall automotive revenues, as ICE vehicles continue to dominate in many markets, especially in developing regions. Yet, with ongoing government incentives, battery cost reductions, and rising consumer demand, the EV share is expected to rise rapidly over the next decade.
Meanwhile, connected vehicles and autonomous driving systems are emerging as high-potential segments. Although they currently contribute a smaller slice of the revenue pie, these technologies are laying the foundation for data-driven services, real-time telematics, and intelligent mobility solutions. As 5G connectivity expands and AI-enabled sensors become more advanced, these areas are expected to grow exponentially.
Topic | Estimated Global Revenue (2023–2025) | Notes |
---|---|---|
Passenger Cars (ICE + EVs) | ~USD 3 trillion | Largest segment; includes traditional and electric vehicles |
Automotive Aftermarket | ~USD 500+ billion | Includes parts, repairs, maintenance; stable, recurring revenue |
Commercial Vehicles | ~USD 200–300 billion | Strong in logistics, construction, and freight |
Electric Vehicles (EVs) | ~USD 75–100 billion | Fast-growing, ~20% of new car sales |
Mobility-as-a-Service (MaaS) | ~USD 50–100 billion | Ride-hailing, public transit, subscription models |
Connected Vehicles | ~USD 12–50 billion (growing to 167B+) | Data-driven services, V2X communication, infotainment |
Autonomous Vehicles (AVs) | ~USD 30–40 billion (growing rapidly) | Early-stage revenue; large future potential (USD 4.5T by 2034 est.) |
Segment | Key Players | |
---|---|---|
Passenger Cars (ICE & EVs) | Toyota, Volkswagen Group, General Motors, Hyundai, Ford | Toyota and VW consistently lead in global sales volumes |
Electric Vehicles (EVs) | Tesla, BYD, NIO, Rivian, Lucid Motors | Tesla is a pioneer; BYD is now the top EV seller by volume (2024) |
Commercial Vehicles | Daimler Truck, Volvo Group, Tata Motors, PACCAR, Scania | Strong focus on freight, logistics, and construction |
Automotive Aftermarket | Bosch, Denso, Continental, AutoZone, Magna | Major parts suppliers and retailers in global and regional markets |
Autonomous Vehicles (AVs) | Waymo (Alphabet), Tesla, Cruise (GM), Baidu, Mobileye (Intel) | Leaders in self-driving R&D and deployment trials |
Connected Vehicles & Tech | Qualcomm, NVIDIA, Huawei, Bosch, Harman (Samsung) | Provide telematics, infotainment, V2X and chipsets for smart mobility |
Mobility-as-a-Service (MaaS) | Uber, Lyft, Didi Chuxing, Grab, Ola | Dominant ride-hailing and urban mobility platforms |
OEMs & Vehicle Manufacturing | Toyota, Stellantis, Renault-Nissan-Mitsubishi, BMW, Honda | Global scale producers with diverse vehicle portfolios |
Subscribe to our exclusive newsletter and get expert insights delivered straight to your inbox.
28 countries have committed to phasing out the sale of new internal combustion engine (ICE) vehicles by 2040. That’s a massive step and while there’s still a long way to go, it says something big: the world is starting to turn the page on fossil-fueled cars.